tayo sare leh Gawaarida Gawaarida Gawaarida loo yaqaan 'Oros 9425001203 9425002303 9425002803 9425002903 62791A'
Cabbirka Muhiimka ah (h * w) | 1015 * 810mm |
Tayada wax | Balaastiiyada aluminium |
Summad | Qaybo ka Super |
Lambarka agabka | OEM 9425001203 9425002303 9425002803 8425002903 |
Ka shaqaynta iyo habeynta | HAA |
Gawaarida iyo nambarka qayb
Qalabaynta Gawaarida | Model | Sanadka | Mashiinka |
---|---|---|---|
Mercedes-Benz | ACTROS MP2 / MP3 | 2002- | 1832, L, LL |
1832, LS, LLS | |||
1836 LS, LLS | |||
1836, L, LL | |||
1841 LS, LLS | |||
1841, L, LL | |||
1844 LS, LLS | |||
1844, L, LL | |||
1846 LS, LLS | |||
1846, L, LL | |||
1850, 1851 LS, LLS | |||
1854 LS | |||
1854, L | |||
1858 Ls | |||
1858, L | |||
2632 LS | |||
2632, L, LL | |||
2636 LS | |||
2636, L, LL | |||
2641 S, LS | |||
2641, L, LL | |||
2644 S, LS | |||
2644, L, LL | |||
2646 S, LS | |||
2646, L, LL | |||
2650 S, LS | |||
2650, L, 2651, L, LL | |||
2654 S, LS | |||
2654, L, 2655, L, LL | |||
2658 L | |||
2658 LS | |||
jilitaanka | 1996-2002 | 1831 AK | |
1831 K | |||
1831 S, 1831 LS | |||
1835 AK | |||
1835 K | |||
1835, 1835 L | |||
1840 AK | |||
1840 K | |||
1840 S, 1840 LS | |||
1840, 1840 L | |||
1843 AK | |||
1843 K | |||
1843 S, 1843 LS | |||
1843, 1843 L | |||
1848 AK | |||
1848, 1848 L | |||
1853 S, 1853 LS | |||
1853, 1853 L | |||
1857 L | |||
2031 | |||
2031 A | |||
2031 AK | |||
2031 AS | |||
2031 K | |||
2031 s | |||
2035 A | |||
2040 | |||
2040 AK | |||
2040 AS | |||
2040 S | |||
2053 S | |||
2531, 2531 L | |||
2535 L | |||
2540, 2540 L | |||
2543 LS | |||
2543, 2543 L | |||
2548, 2548 L | |||
2557 L | |||
2631, 2631 L | |||
2635 K, 2635 LK | |||
2640 B | |||
2643 B | |||
2643 S, 2643 LS | |||
2648 S, 2648 LS | |||
2653 K, 2653 LK | |||
2653 S, 2653 LS | |||
2657 K, 2657 LK | |||
3231 B | |||
3235 | |||
3240 | |||
3240 B | |||
3243 | |||
3331 | |||
3331 AK | |||
3331 K | |||
3331 S | |||
3335 | |||
3335 B | |||
3335 S | |||
3340 | |||
3340 AK | |||
3343 | |||
3343 s | |||
3348 | |||
3348 AK | |||
3348 K | |||
3353 | |||
3353 S | |||
3357 |
Magaca sheyga
|
RADIATOR
|
||
Magaca Summada
|
Qaybo ka Super | ||
OEM Maya
|
Sida uu dhigayo gaarigaaga qeybta OEM
|
||
Qaabka Lambar
|
Lambarka OE | ||
Cabbirka xudunta:
|
u dhiganta lambarka OEM
|
||
Astaamaha |
1) Waxaan soosaari karnaa oo soo bandhigi karnaa alaabooyinka iyadoo kuxiran baahida macaamiisha.
2) Qiimaha ugu tartanka badan oo tayo sare leh. 3) Wide ayaa loo wacay xulashada macaamiisha. 4) Waqtiga hogaaminta oo gaaban |
||
Codsiga
|
Alaabtayadu waxay la jaan qaadi karaan noocyadaas
Gawaarida Jarmalka
VOLKSWAGEN AUDI BENZ BMW OPEL Baabuurta Japan TOYOTA HONDA NISSAN MAZDA MITSUBISHI DAIHATSU SUZUKI Gawaarida Faransiiska RENAULT CITROEN PEUGEOT Gawaarida Kuuriya HYUNDAI KIA DAEWOO SSANGYONG Gawaarida Mareykanka FORD SOO IIBSIGA SHARCIGA JEEP |
||
Xirxirida
|
Kartoono dhexdhexaad ah ama waafaqsan shuruudahaaga
|
||
Xirmada Cutubka
|
6 qaybood / Kartoon
|
||
Waqtiga dirida
|
30 maalmood ka dib xaqiijinta amarka
|
||
Shuruudaha lacag bixinta
|
T / TL / C
|
Su'aalaha
Q1.Ma tahay warshad ama shirkad ganacsi?
Waxaan qabannaa hiitarayaal in ka badan toban sano, waxaan khibrad iyo xirfad u leenahay dhoofinta.
Q2. waa maxay muddada bixinta?
T / T, L / C aragga.
Q3aad. Waa maxay waqtiga dhalmada?
Jeermiga jirka waxay ku qaadan doontaa qiyaastii seddex toddobaad wax soo saar.
Q4. Waa maxay heerka xirmada?
Dhoofinta xirmada caadiga ah ama xirmada gaarka ah sida ku xusan codsigaaga gaarka ah.
Q5. Waa maxay nooca wax soo saarka tayada ee warshadaadu bixiso?
Waxaan bixinaa tayada ugu fiican qiime macquul ah.
Q6. Miyaad aqbashaa ganacsiga OEM iyo ODM?
Adeegga OEM waxaa lagu aqbalay rukhsaddaada.
Dheeraad ah oo dheeraad ah, kuma siin doonno oo keliya qaybaha qaboojiyaha oo macquul badan
tayada iyo qiimaha aad ka filayso, laakiin sidoo kale waxaan jeclaan lahaa inaan noqdo saaxiibkaa iyo inaad
ku siiso suuq-iibin.